info@arfogroup.it
+39 0575 370983

Fixing

AU

AM PM
12-Sep 99.9720 €/g 100.1768 €/g
11-Sep 99.5232 €/g 99.4104 €/g
10-Sep 100.1415 €/g 100.1437 €/g
09-Sep 99.8126 €/g 99.9466 €/g
08-Sep 99.0169 €/g 99.3785 €/g
05-Sep 97.6041 €/g 98.3709 €/g
04-Sep 97.7507 €/g 97.9170 €/g
03-Sep 97.5437 €/g 97.9504 €/g
02-Sep 96.1541 €/g 96.2278 €/g
01-Sep 95.1192 €/g 94.4289 €/g
29-Aug 93.8325 €/g 94.4289 €/g
28-Aug 93.7962 €/g 93.8808 €/g
27-Aug 93.7911 €/g 93.5612 €/g
26-Aug 93.2268 €/g 92.8934 €/g
22-Aug 92.2645 €/g 91.9122 €/g
21-Aug 92.1160 €/g 92.3349 €/g
20-Aug 91.8797 €/g 92.2526 €/g
18-Aug 92.1636 €/g 91.7646 €/g

Fixing

AG

12-Sep 1.1577 €/g
11-Sep 1.1301 €/g
10-Sep 1.1323 €/g
09-Sep 1.1282 €/g
08-Sep 1.1295 €/g
05-Sep 1.1205 €/g
04-Sep 1.1304 €/g
03-Sep 1.1282 €/g
02-Sep 1.1198 €/g
01-Sep 1.1133 €/g
29-Aug 1.0693 €/g
28-Aug 1.0725 €/g
27-Aug 1.0610 €/g
26-Aug 1.0607 €/g
22-Aug 1.0536 €/g
21-Aug 1.0365 €/g
20-Aug 1.0234 €/g
18-Aug 1.0481 €/g

QUOTATION AU: 99.8091 €/g

09/14/2025 2:01 a.m.

QUOTATION AG: 1.1557 €/g

09/14/2025 2:01 a.m.