info@arfogroup.it
+39 0575 370983

Fixing

AU

AM PM
28-Apr 92.8355 €/g 93.2397 €/g
24-Apr 94.1048 €/g 93.6657 €/g
23-Apr 93.6949 €/g 92.4330 €/g
22-Apr 96.5875 €/g 96.2499 €/g
17-Apr 93.9904 €/g 93.5573 €/g
16-Apr 93.4265 €/g 93.8534 €/g
15-Apr 91.4035 €/g 91.4739 €/g
14-Apr 90.8721 €/g 90.9541 €/g
11-Apr 90.7068 €/g 91.4096 €/g
10-Apr 90.4223 €/g 90.7673 €/g
09-Apr 88.7955 €/g 89.5356 €/g
08-Apr 88.4489 €/g 88.7164 €/g
07-Apr 88.7685 €/g 88.5617 €/g
04-Apr 90.4631 €/g 89.2678 €/g
03-Apr 91.2190 €/g 90.3947 €/g
02-Apr 93.0767 €/g 92.6593 €/g
01-Apr 93.0284 €/g 93.3053 €/g

Fixing

AG

28-Apr 0.9353 €/g
24-Apr 0.9433 €/g
23-Apr 0.9295 €/g
22-Apr 0.9128 €/g
17-Apr 0.9147 €/g
16-Apr 0.9327 €/g
15-Apr 0.9160 €/g
14-Apr 0.9112 €/g
11-Apr 0.8867 €/g
10-Apr 0.8973 €/g
09-Apr 0.8787 €/g
08-Apr 0.8915 €/g
07-Apr 0.8896 €/g
04-Apr 0.9137 €/g
03-Apr 0.9446 €/g
02-Apr 1.0089 €/g
01-Apr 1.0118 €/g

QUOTATION AU: 92.9401 €/g

04/30/2025 2:38 p.m.

QUOTATION AG: 0.9155 €/g

04/30/2025 2:38 p.m.