info@arfogroup.it
+39 0575 370983

Fixing

AU

AM PM
28-Oct 107.8265 €/g 108.8318 €/g
27-Oct 111.3290 €/g 109.6889 €/g
24-Oct 112.7204 €/g 113.4982 €/g
23-Oct 114.3659 €/g 114.7598 €/g
22-Oct 113.1538 €/g 112.8349 €/g
21-Oct 118.2324 €/g 115.6818 €/g
20-Oct 117.2450 €/g 118.5162 €/g
16-Oct 116.5766 €/g 117.5398 €/g
15-Oct 115.8056 €/g 116.2827 €/g
14-Oct 115.2539 €/g 114.6346 €/g
13-Oct 112.8992 €/g 113.7914 €/g
10-Oct 111.1100 €/g 110.4686 €/g
09-Oct 111.7730 €/g 111.4537 €/g
08-Oct 111.6762 €/g 111.6797 €/g
07-Oct 109.1992 €/g 109.7365 €/g
06-Oct 108.6640 €/g 108.5405 €/g
03-Oct 105.7662 €/g 106.4388 €/g
02-Oct 106.0395 €/g 106.3925 €/g
01-Oct 106.3871 €/g 104.8702 €/g
30-Sep 104.1851 €/g 104.8702 €/g

Fixing

AG

28-Oct 1.2806 €/g
27-Oct 1.3076 €/g
24-Oct 1.3291 €/g
23-Oct 1.3625 €/g
23-Oct 1.3625 €/g
22-Oct 1.3285 €/g
21-Oct 1.3822 €/g
21-Oct 1.3822 €/g
21-Oct 1.3822 €/g
21-Oct 1.3822 €/g
21-Oct 1.3822 €/g
21-Oct 1.3822 €/g
21-Oct 1.3822 €/g
21-Oct 1.3822 €/g
21-Oct 1.3822 €/g
21-Oct 1.3822 €/g
20-Oct 1.4291 €/g
16-Oct 1.4625 €/g
15-Oct 1.4542 €/g
14-Oct 1.4342 €/g
13-Oct 1.4105 €/g
10-Oct 1.4105 €/g
09-Oct 1.3754 €/g
08-Oct 1.3542 €/g
07-Oct 1.3343 €/g
06-Oct 1.3388 €/g
03-Oct 1.3040 €/g
02-Oct 1.2966 €/g
01-Oct 1.2963 €/g
30-Sep 1.2638 €/g

QUOTATION AU: 111.0906 €/g

10/29/2025 10:26 a.m.

QUOTATION AG: 1.3370 €/g

10/29/2025 10:26 a.m.