info@arfogroup.it
+39 0575 370983

Fixing

AU

AM PM
12-Dec 118.4327 €/g 119.0316 €/g
11-Dec 115.7445 €/g 115.9066 €/g
10-Dec 115.8368 €/g 115.9300 €/g
09-Dec 116.0731 €/g 116.1001 €/g
05-Dec 116.5757 €/g 117.0717 €/g
04-Dec 115.6959 €/g 115.7262 €/g
03-Dec 115.8426 €/g 116.1155 €/g
02-Dec 115.9754 €/g 116.6718 €/g
01-Dec 117.6379 €/g 117.1209 €/g
28-Nov 115.6211 €/g 116.3255 €/g
27-Nov 115.3240 €/g 115.1758 €/g
26-Nov 115.4851 €/g 114.8976 €/g
25-Nov 115.0867 €/g 114.6520 €/g
24-Nov 113.3798 €/g 113.8647 €/g
21-Nov 112.6233 €/g 114.6997 €/g
20-Nov 113.3206 €/g 114.0241 €/g
19-Nov 114.2396 €/g 114.8250 €/g
18-Nov 112.1883 €/g 112.5160 €/g
17-Nov 113.1220 €/g 113.0083 €/g

Fixing

AG

12-Dec 1.7689 €/g
11-Dec 1.7050 €/g
10-Dec 1.6866 €/g
09-Dec 1.6191 €/g
05-Dec 1.6040 €/g
04-Dec 1.5847 €/g
03-Dec 1.6085 €/g
02-Dec 1.5905 €/g
01-Dec 1.5899 €/g
28-Nov 1.4985 €/g
27-Nov 1.4818 €/g
26-Nov 1.4580 €/g
25-Nov 1.4285 €/g
24-Nov 1.3934 €/g
21-Nov 1.3664 €/g
20-Nov 1.4198 €/g
19-Nov 1.4484 €/g
18-Nov 1.3960 €/g
17-Nov 1.4150 €/g

QUOTATION AU: 117.7381 €/g

12/14/2025 2:24 a.m.

QUOTATION AG: 1.6968 €/g

12/14/2025 2:24 a.m.